If you are thinking about remodeling your home, take a moment to ask yourself the following questions:
According to Remodeling Magazine's 2009-10 annual report on the relationship between remodeling costs and resale value, different remodeling projects offer a wide range of payback. The table below compares remodeling costs to resale values in the Mid-Atlantic States (including New York):
Project | Avg. Cost | Resale Value | % Cost Recouped |
---|---|---|---|
Replace front entry door with steel door | $1,248 | $1,217 | 98 |
Vinyl siding replacement | $10,908 | $8,920 | 81 |
Fiber cement siding replacement | $13,497 | $10,710 | 79 |
Foam-backed siding replacement | $13,369 | $10,489 | 79 |
Vinyl replacement windows | $11,408 | $8,766 | 77 |
Wood replacement windows | $12,410 | $9,248 | 75 |
Attic bedroom addition | $53,780 | $39,292 | 73 |
Minor kitchen remodel | $22,130 | $15,973 | 72 |
Bathroom remodel | $17,383 | $11,817 | 68 |
Major kitchen remodel | $59,905 | $39,860 | 67 |
Basement remodel | $67,455 | $41,127 | 61 |
Master suite addition | $111,857 | $67,612 | 60 |
Deck addition (composite) | $39,270 | $22,584 | 58 |
Sunroom addition | $76,580 | $38,661 | 51 |
The costs recouped on a remodeling project depend on a variety of factors including the condition of the rest of the house, the value of similar homes nearby, and the rate at which property values are changing in the surrounding area. If resale value is a factor in your decision to remodel, consult with a local remodeler about construction costs and look closely at the comps and market conditions in your area.